Tier Breakdown
| Tier | Badge | Threshold | Earners |
| Bronze |
|
50 | 0 |
| Silver |
|
100 | 0 |
| Gold |
|
150 | 0 |
| Vibranium |
|
200 | 0 |
| Adamantium |
|
250 | 0 |
Top Earners
| # | User | Points | Badge | Tier |
| 1 | logan49 | 7 | — | Unearned |
| 2 | McKernal | 7 | — | Unearned |
| 3 | jackstraw | 7 | — | Unearned |
| 4 | glyph65 | 6 | — | Unearned |
| 5 | samholmes1313 | 4 | — | Unearned |
| 6 | bharbeke | 3 | — | Unearned |
| 7 | molucy | 1 | — | Unearned |
| 8 | giantsfan1976 | 1 | — | Unearned |
| 9 | jean.duteau | 1 | — | Unearned |
| 10 | akira28 | 1 | — | Unearned |















